<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online SEO Blogger &#124; Basic Seo Tips &#124; Advanced Seo Tips &#124; Seo Busines &#187; award</title>
	<atom:link href="http://www.4firstplace.com/Partners/award/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4firstplace.com</link>
	<description>SEO talk and tips</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:59:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouTube &amp; Campaign Media To Crown “Ad Of The Year”</title>
		<link>http://www.4firstplace.com/marketing/youtube-campaign-media-to-crown-%e2%80%9cad-of-the-year%e2%80%9d</link>
		<comments>http://www.4firstplace.com/marketing/youtube-campaign-media-to-crown-%e2%80%9cad-of-the-year%e2%80%9d#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:01:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[AppleTV]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[New Media Minute]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[ReelSEO Videos]]></category>
		<category><![CDATA[Research & Trends]]></category>
		<category><![CDATA[Seo Videos]]></category>
		<category><![CDATA[Sorenson]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Industry Events]]></category>
		<category><![CDATA[Video Industry News]]></category>
		<category><![CDATA[Video Platforms]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Research & Trends]]></category>
		<category><![CDATA[Video SEO (VSEO)]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Youtube Marketing]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video demo]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/youtube-campaign-media-to-crown-%e2%80%9cad-of-the-year%e2%80%9d</guid>
		<description><![CDATA[I love writing about viral marketing, and in particular, video marketing that pushes the boundaries of what advertising can look like and how it can behave.  I write about such videos often, even just last week.  So it should come as no surprise that I’m the guy writing about a new partnership between Campaign Media ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/marketing/youtube-campaign-media-to-crown-%e2%80%9cad-of-the-year%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Eric Schmidt Creepily Portrayed in Consumer Watchdog’s New Anti-Google Ad</title>
		<link>http://www.4firstplace.com/basic-seo-tips/ceo-eric-schmidt-creepily-portrayed-in-consumer-watchdog%e2%80%99s-new-anti-google%c2%a0ad</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/ceo-eric-schmidt-creepily-portrayed-in-consumer-watchdog%e2%80%99s-new-anti-google%c2%a0ad#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:26:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/ceo-eric-schmidt-creepily-portrayed-in-consumer-watchdog%e2%80%99s-new-anti-google%c2%a0ad</guid>
		<description><![CDATA[ On a 540-square-foot jumbotron in Times Square an ad by Consumer Watchdog, a nonprofit consumer advocacy organization, is playing 36 times a day. The subject of this giant advertisement? Google&#8217;s invasion of the public&#8217;s privacy. ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/ceo-eric-schmidt-creepily-portrayed-in-consumer-watchdog%e2%80%99s-new-anti-google%c2%a0ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Gives Users Geographically Relevant Suggestions</title>
		<link>http://www.4firstplace.com/basic-seo-tips/yahoo-search-gives-users-geographically-relevant%c2%a0suggestions</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/yahoo-search-gives-users-geographically-relevant%c2%a0suggestions#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:48:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/yahoo-search-gives-users-geographically-relevant%c2%a0suggestions</guid>
		<description><![CDATA[ Yahoo Search blog announced today that it is introducing a new Search Assist that is enhanced with the ability to provide users with geographically-closer suggestions as you are typing. This new feature is suppose to help searchers save a little time while typing their query because Search Assist will take into account the location you are searching from. The office where I work is located in the Citrus Park/Carrollwood area of Tampa, Florida so I begun conducting a search of the closest mall &#8211; Citrus Park Town Center]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/yahoo-search-gives-users-geographically-relevant%c2%a0suggestions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG Files and Documents Are Now Indexed by Google</title>
		<link>http://www.4firstplace.com/basic-seo-tips/svg-files-and-documents-are-now-indexed-by%c2%a0google</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/svg-files-and-documents-are-now-indexed-by%c2%a0google#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:19:56 +0000</pubDate>
		<dc:creator>Jane Wells</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/svg-files-and-documents-are-now-indexed-by%c2%a0google</guid>
		<description><![CDATA[ Google has announced that they are now going to be indexing SVG documents and files. SVG (Scalable Vector Graphics) is an XML-based graphics format specifically for vector graphic, both dynamic and static and graphics can be made and edited in any text editor since they are XML files. You can, however, block your SVG files from being indexed by using the Robots Exclusion Protocol . ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/svg-files-and-documents-are-now-indexed-by%c2%a0google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2nd Birthday, Google Chrome!</title>
		<link>http://www.4firstplace.com/basic-seo-tips/happy-2nd-birthday-google%c2%a0chrome</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/happy-2nd-birthday-google%c2%a0chrome#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:52:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/happy-2nd-birthday-google%c2%a0chrome</guid>
		<description><![CDATA[ Two years ago, Google launched Google Chrome &#8211; a browser based around the open-source program Chromium. ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/happy-2nd-birthday-google%c2%a0chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and AOL Renew and Expand Long-Time Search Partnership</title>
		<link>http://www.4firstplace.com/basic-seo-tips/google-and-aol-renew-and-expand-long-time-search%c2%a0partnership</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/google-and-aol-renew-and-expand-long-time-search%c2%a0partnership#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:52:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/google-and-aol-renew-and-expand-long-time-search%c2%a0partnership</guid>
		<description><![CDATA[ After almost a decade of being in a search partnership, Google and AOL have announced this morning that they have come to a five-year contract renewal and expansion agreement. ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/google-and-aol-renew-and-expand-long-time-search%c2%a0partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Small Advertisers Can’t Use Adwords Anymore!</title>
		<link>http://www.4firstplace.com/basic-seo-tips/why-small-advertisers-can%e2%80%99t-use-adwords%c2%a0anymore</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/why-small-advertisers-can%e2%80%99t-use-adwords%c2%a0anymore#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:45:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SERPS]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/why-small-advertisers-can%e2%80%99t-use-adwords%c2%a0anymore</guid>
		<description><![CDATA[ Remember back in 2001, during the good old days (of the internet) when you could actually use Google Adwords as a means to drive quality traffic to your website, at an extremely low investment to the advertiser? Back when niche keywords cost .05 &#8211; .20 per click and if you really wanted to open up your pockets and bid on broader terms, you would pay .25 &#8211; .75 per click. Now days you would be so lucky to find a niche where you can pay under $1.00/click]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/why-small-advertisers-can%e2%80%99t-use-adwords%c2%a0anymore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Easily Install Twitter Testimonials on Your Blog</title>
		<link>http://www.4firstplace.com/basic-seo-tips/how-to-easily-install-twitter-testimonials-on-your%c2%a0blog</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/how-to-easily-install-twitter-testimonials-on-your%c2%a0blog#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:10:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/how-to-easily-install-twitter-testimonials-on-your%c2%a0blog</guid>
		<description><![CDATA[ A couple of weeks ago I took a look at some examples of how brands collect and leverage Tweeted feedback &#8211; which has a positive effect: This creates favorable social media context around the brand (and thus makes it &#8220;friendlier&#8221;); This engages users to promote the company social media profiles (by adding them to friends, sharing, etc) This makes the brand more trust-worthy (as Twitter testimonials are easier confirmed and verified). One of the best scenarios you may want to apply (in case you decide to take advantage of social media reviews) is a semi-controlled ones: You track Twitter mentions and add them to your Twitter favorites (by &#8220;starring them&#8221;) You grab your Twitter favorites RSS feed and make it public at your site. This way you have the full control over what is being shared with your visitors]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/how-to-easily-install-twitter-testimonials-on-your%c2%a0blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four P’s of (Search) Marketing</title>
		<link>http://www.4firstplace.com/basic-seo-tips/the-four-p%e2%80%99s-of-search%c2%a0marketing</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/the-four-p%e2%80%99s-of-search%c2%a0marketing#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:10:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SERPS]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/the-four-p%e2%80%99s-of-search%c2%a0marketing</guid>
		<description><![CDATA[ Search Marketing isn’t all that different than traditional marketing. And, just like the physical market, you have a plethora of vehicles from which to choose.  Optimizing your efforts can get a little confusing, so look to the traditional Marketing Mix to help a bit]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/the-four-p%e2%80%99s-of-search%c2%a0marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing of Google Maps’ “Sponsored Icons” Comes to the U.S.</title>
		<link>http://www.4firstplace.com/basic-seo-tips/testing-of-google-maps%e2%80%99-%e2%80%9csponsored-icons%e2%80%9d-comes-to-the%c2%a0u-s</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/testing-of-google-maps%e2%80%99-%e2%80%9csponsored-icons%e2%80%9d-comes-to-the%c2%a0u-s#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/testing-of-google-maps%e2%80%99-%e2%80%9csponsored-icons%e2%80%9d-comes-to-the%c2%a0u-s</guid>
		<description><![CDATA[ Google is in the beta testing stages of what they are calling &#8220;sponsored map icons&#8221; which will appear on Google Maps. These icons will show specific brand icons on the maps instead of just the generic ones and as of right now this new feature is starting with HSBC, Target, Bank of America, and Public Storage. After beginning to test this feature back in March on the Australian version of Google Maps ( as reported by Search Engine Land ), American advertisers caught wind the company decided to begin testing here in the U.S]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/testing-of-google-maps%e2%80%99-%e2%80%9csponsored-icons%e2%80%9d-comes-to-the%c2%a0u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
