<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online SEO Blogger &#124; Basic Seo Tips &#124; Advanced Seo Tips &#124; Seo Busines &#187; emarketer</title>
	<atom:link href="http://www.4firstplace.com/Partners/emarketer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4firstplace.com</link>
	<description>SEO talk and tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook IPO: Social Hype or Sound Investment</title>
		<link>http://www.4firstplace.com/basic-seo-tips/facebook-ipo-social-hype-or-sound%c2%a0investment</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/facebook-ipo-social-hype-or-sound%c2%a0investment#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Facebook Credits]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VAST]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[contextual]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/facebook-ipo-social-hype-or-sound%c2%a0investment</guid>
		<description><![CDATA[As early as tomorrow, Facebook is expected to file paperwork for an initial public offering (IPO). The social media giant is reportedly hoping to raise $10 billion on a valuation of $100 billion. According to many experts, Facebook&#8217;s revenue, which eMarketer estimates was approximately $4.4 billion last year, is not high enough to warrant a Follow SEJ on Twitter @sejournal ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/facebook-ipo-social-hype-or-sound%c2%a0investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Online Video Advertising Year In Review &#8211; Industry Leaders Reflect</title>
		<link>http://www.4firstplace.com/marketing/2011-online-video-advertising-year-in-review-industry-leaders-reflect</link>
		<comments>http://www.4firstplace.com/marketing/2011-online-video-advertising-year-in-review-industry-leaders-reflect#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:05:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL Video]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Live Video Streaming]]></category>
		<category><![CDATA[Mixpo]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[New Media Minute]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Research & Trends]]></category>
		<category><![CDATA[SERPS]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[Seo Videos]]></category>
		<category><![CDATA[SpotXchange]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Tubemogul]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[VSEO]]></category>
		<category><![CDATA[Video & The Law]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Industry Events]]></category>
		<category><![CDATA[Video Industry News]]></category>
		<category><![CDATA[Video Platforms]]></category>
		<category><![CDATA[Video Platforms & Solutions]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Research & Trends]]></category>
		<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Video Tools & Software]]></category>
		<category><![CDATA[Videos About Video]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[Web TV Series]]></category>
		<category><![CDATA[Web Video Industry News]]></category>
		<category><![CDATA[YouTube Creator Playbook]]></category>
		<category><![CDATA[YouTube SEO]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Youtube Marketing]]></category>
		<category><![CDATA[Youtube Marketing & YouTube SEO]]></category>
		<category><![CDATA[YuMe]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[connected TV]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[eCommerce Video]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet TV]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile video advertising]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[ramp]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[serp]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[universal search]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[video marketer]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video views]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[web TV]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/2011-online-video-advertising-year-in-review-industry-leaders-reflect</guid>
		<description><![CDATA[ I polled the big brains in the industry to get their thoughts on how 2011 went down with regard to online video advertising, what they thought went as expected and what came out of the blue, what trends were strong and what will continue going on into 2012. ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/marketing/2011-online-video-advertising-year-in-review-industry-leaders-reflect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Bitten by Hand that Feeds It: Social Network Sued Over Sponsored Stories Ads</title>
		<link>http://www.4firstplace.com/basic-seo-tips/facebook-bitten-by-hand-that-feeds-it-social-network-sued-over-sponsored-stories%c2%a0ads</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/facebook-bitten-by-hand-that-feeds-it-social-network-sued-over-sponsored-stories%c2%a0ads#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:00:11 +0000</pubDate>
		<dc:creator>orelvealtetle</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[contextual]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[right of publicity]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/facebook-bitten-by-hand-that-feeds-it-social-network-sued-over-sponsored-stories%c2%a0ads</guid>
		<description><![CDATA[On Friday, a California judge refused to dismiss a lawsuit against Facebook brought by users who believe that displayed ads featuring advertisers their friends “like” violates the state’s Right of Publicity Statute. ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/facebook-bitten-by-hand-that-feeds-it-social-network-sued-over-sponsored-stories%c2%a0ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Online Video News Round Up &#8211; The &#8216;Even More YouTube News&#8217; Edition</title>
		<link>http://www.4firstplace.com/marketing/the-weekly-online-video-news-round-up-the-even-more-youtube-news-edition</link>
		<comments>http://www.4firstplace.com/marketing/the-weekly-online-video-news-round-up-the-even-more-youtube-news-edition#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:09:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DailyMotion]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[IAd]]></category>
		<category><![CDATA[Live Video Streaming]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[New Media Minute]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Research & Trends]]></category>
		<category><![CDATA[SERPS]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[Seo Videos]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[VSEO]]></category>
		<category><![CDATA[Video & The Law]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Industry Events]]></category>
		<category><![CDATA[Video Industry News]]></category>
		<category><![CDATA[Video Platforms]]></category>
		<category><![CDATA[Video Platforms & Solutions]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Research & Trends]]></category>
		<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Video Tools & Software]]></category>
		<category><![CDATA[Videos About Video]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[Web TV Series]]></category>
		<category><![CDATA[Web Video Industry News]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[YouTube Channel]]></category>
		<category><![CDATA[YouTube SEO]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Youtube Marketing]]></category>
		<category><![CDATA[Youtube Marketing & YouTube SEO]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blogworld]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[eCommerce Video]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet TV]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nalts]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[paidContent]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[serp]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[universal search]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[video marketer]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral-video]]></category>
		<category><![CDATA[web TV]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/the-weekly-online-video-news-round-up-the-even-more-youtube-news-edition</guid>
		<description><![CDATA[ Just over a week ago, YouTube completely and radically changed their layout and overall site design. ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/marketing/the-weekly-online-video-news-round-up-the-even-more-youtube-news-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Self Serve Ad Platform</title>
		<link>http://www.4firstplace.com/basic-seo-tips/twitter-launches-self-serve-ad%c2%a0platform</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/twitter-launches-self-serve-ad%c2%a0platform#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:03:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[SERPS]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[contextual]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[serp]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/twitter-launches-self-serve-ad%c2%a0platform</guid>
		<description><![CDATA[Although it is in beta testing and currently only available to a small number of approximately 20 advertisers, Twitter has finally launched its self-serve ad platform. ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/twitter-launches-self-serve-ad%c2%a0platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mobile Advertising Expected to Exceed $1 Billion</title>
		<link>http://www.4firstplace.com/basic-seo-tips/2011-mobile-advertising-expected-to-exceed-1%c2%a0billion</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/2011-mobile-advertising-expected-to-exceed-1%c2%a0billion#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:08:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/2011-mobile-advertising-expected-to-exceed-1%c2%a0billion</guid>
		<description><![CDATA[ Earlier today, eMarketer released a study that estimates advertisers will spend $1.23 billion on mobile advertising in the U.S. market in 2011. ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/2011-mobile-advertising-expected-to-exceed-1%c2%a0billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Battle Traditional Media for Advertising Revenues</title>
		<link>http://www.4firstplace.com/basic-seo-tips/google-to-battle-traditional-media-for-advertising%c2%a0revenues</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/google-to-battle-traditional-media-for-advertising%c2%a0revenues#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:15:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Rovi]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/google-to-battle-traditional-media-for-advertising%c2%a0revenues</guid>
		<description><![CDATA[ Google, the world&#8217;s largest search engine, has been working with Best Buy, Macy’s, and other retailers to develop a “web-based circular” similar to the weekly sales ad inserts found in major newspapers. The new circular ads, which are expected to launch today, will feature large pictures and marketing copy. The circulars will be promoted through search ads and they will be automatically generated on multiple factors including the search query subject and the user’s location]]></description>
		<wfw:commentRss>http://www.4firstplace.com/basic-seo-tips/google-to-battle-traditional-media-for-advertising%c2%a0revenues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Revenue Projections: A Mixed Report</title>
		<link>http://www.4firstplace.com/basic-seo-tips/twitter-revenue-projections-a-mixed%c2%a0report</link>
		<comments>http://www.4firstplace.com/basic-seo-tips/twitter-revenue-projections-a-mixed%c2%a0report#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:53:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Rovi]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
