<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online SEO Blogger &#124; Basic Seo Tips &#124; Advanced Seo Tips &#124; Seo Busines &#187; Market Share</title>
	<atom:link href="http://www.4firstplace.com/Partners/market-share/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4firstplace.com</link>
	<description>SEO talk and tips</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:59:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung TV Going Android?</title>
		<link>http://www.4firstplace.com/marketing/samsung-tv-going-android</link>
		<comments>http://www.4firstplace.com/marketing/samsung-tv-going-android#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[New Media Minute]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[ReelSEO Videos]]></category>
		<category><![CDATA[Research & Trends]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Seo Videos]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Industry Events]]></category>
		<category><![CDATA[Video Industry News]]></category>
		<category><![CDATA[Video Platforms]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Research & Trends]]></category>
		<category><![CDATA[Video SEO (VSEO)]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Youtube Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video demo]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/samsung-tv-going-android</guid>
		<description><![CDATA[It seems that Samsung is looking into using Google&#8217;s Androif software to power some of their televisions. According to comments by the head of the Samsung TV division in Seoul earlier today, they are &#8220;reviewing it&#8221;.If you recall Samsung recently reported that Diva TV would be a content partner in parts of Europe last week ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/marketing/samsung-tv-going-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube OverTakes Yahoo For 3rd Most Visited Site On The Web</title>
		<link>http://www.4firstplace.com/marketing/youtube-overtakes-yahoo-for-3rd-most-visited-site-on-the-web</link>
		<comments>http://www.4firstplace.com/marketing/youtube-overtakes-yahoo-for-3rd-most-visited-site-on-the-web#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:12:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[New Media Minute]]></category>
		<category><![CDATA[ReelSEO Videos]]></category>
		<category><![CDATA[Research & Trends]]></category>
		<category><![CDATA[Seo Videos]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Industry Events]]></category>
		<category><![CDATA[Video Industry News]]></category>
		<category><![CDATA[Video Platforms]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Research & Trends]]></category>
		<category><![CDATA[Video SEO (VSEO)]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Youtube Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video sitemaps]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/youtube-overtakes-yahoo-for-3rd-most-visited-site-on-the-web</guid>
		<description><![CDATA[ YouTube , once just the second largest search engine has now snuck up and tapped Yahoo! on the shoulder, sneaking past them in the latest Internet Top Sites report. Maybe, they got a helping hand by their life partner, Google, who knows. ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/marketing/youtube-overtakes-yahoo-for-3rd-most-visited-site-on-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPEG LA Announces H.264 Codec Royalty Free For License Lifetime on Free Internet Video</title>
		<link>http://www.4firstplace.com/marketing/mpeg-la-announces-h-264-codec-royalty-free-for-license-lifetime-on-free-internet-video</link>
		<comments>http://www.4firstplace.com/marketing/mpeg-la-announces-h-264-codec-royalty-free-for-license-lifetime-on-free-internet-video#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:35:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[New Media Minute]]></category>
		<category><![CDATA[ReelSEO Videos]]></category>
		<category><![CDATA[Research & Trends]]></category>
		<category><![CDATA[Seo Videos]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Industry Events]]></category>
		<category><![CDATA[Video Industry News]]></category>
		<category><![CDATA[Video Platforms]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Research & Trends]]></category>
		<category><![CDATA[Video SEO (VSEO)]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Youtube Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[royalty free]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video sitemaps]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/mpeg-la-announces-h-264-codec-royalty-free-for-license-lifetime-on-free-internet-video</guid>
		<description><![CDATA[ I just ran across this most interesting of items. ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/marketing/mpeg-la-announces-h-264-codec-royalty-free-for-license-lifetime-on-free-internet-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Closed-Captioning Of Web Video Be Mandated By Government?</title>
		<link>http://www.4firstplace.com/marketing/should-closed-captioning-of-web-video-be-mandated-by-government</link>
		<comments>http://www.4firstplace.com/marketing/should-closed-captioning-of-web-video-be-mandated-by-government#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:40:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[New Media Minute]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[ReelSEO Videos]]></category>
		<category><![CDATA[Research & Trends]]></category>
		<category><![CDATA[Seo Videos]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Industry Events]]></category>
		<category><![CDATA[Video Industry News]]></category>
		<category><![CDATA[Video Platforms]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Research & Trends]]></category>
		<category><![CDATA[Video SEO (VSEO)]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Youtube Marketing]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[captioning]]></category>
		<category><![CDATA[closed captions]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[transcription]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user-generated content]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video sitemaps]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/should-closed-captioning-of-web-video-be-mandated-by-government</guid>
		<description><![CDATA[Grant Crowell interviews Josh Miller of 3PlayMedia, to talk about Congress’ recent passing of two bills that will mandate closed-captioning of television programming over to the Internet. We discuss the questions: Will other “professional” online video programs be next? And, is legislation necessary, or will organizations determine that transcription and captioning of video content has a worthwhile ROI regardless of any mandate]]></description>
		<wfw:commentRss>http://www.4firstplace.com/marketing/should-closed-captioning-of-web-video-be-mandated-by-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Steals A Chunk Of Google’s Search Engine Market Share?</title>
		<link>http://www.4firstplace.com/marketing/yahoo-steals-a-chunk-of-google%e2%80%99s-search-engine-market-share</link>
		<comments>http://www.4firstplace.com/marketing/yahoo-steals-a-chunk-of-google%e2%80%99s-search-engine-market-share#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:32:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[New Media Minute]]></category>
		<category><![CDATA[ReelSEO Videos]]></category>
		<category><![CDATA[Research & Trends]]></category>
		<category><![CDATA[Seo Videos]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Truveo]]></category>
		<category><![CDATA[Veeple]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Industry Events]]></category>
		<category><![CDATA[Video Industry News]]></category>
		<category><![CDATA[Video Platforms]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Research & Trends]]></category>
		<category><![CDATA[Video SEO (VSEO)]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Youtube Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[captioning]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[contextual]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video sitemaps]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/yahoo-steals-a-chunk-of-google%e2%80%99s-search-engine-market-share</guid>
		<description><![CDATA[I come from a background in search.  I’m a search engine guy first, and a video guy second.  It’s just how I’m wired.  Which is why ReelSEO is such a great home for me, because I get to write about both.  Today, there’s some news about search engines that isn’t specific to video, but its ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/marketing/yahoo-steals-a-chunk-of-google%e2%80%99s-search-engine-market-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Business School Grad Files Lawsuit Over YouTube Comment</title>
		<link>http://www.4firstplace.com/marketing/columbia-business-school-grad-files-lawsuit-over-youtube-comment</link>
		<comments>http://www.4firstplace.com/marketing/columbia-business-school-grad-files-lawsuit-over-youtube-comment#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:45:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[New Media Minute]]></category>
		<category><![CDATA[ReelSEO Videos]]></category>
		<category><![CDATA[Research & Trends]]></category>
		<category><![CDATA[Seo Videos]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Industry Events]]></category>
		<category><![CDATA[Video Industry News]]></category>
		<category><![CDATA[Video Platforms]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Research & Trends]]></category>
		<category><![CDATA[Video SEO (VSEO)]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[Viral Video Round Up]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Youtube Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video sitemaps]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[webM]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.4firstplace.com/basic-seo-tips/columbia-business-school-grad-files-lawsuit-over-youtube-comment</guid>
		<description><![CDATA[Can you sue someone for writing an ugly YouTube comment about you?  One woman is about to find out. Her name is Carla Franklin, and she is a former model who holds degrees from Duke and Columbia universities, and she’s filed paperwork to attempt to force Google—which owns YouTube—to reveal the identity of the offending ]]></description>
		<wfw:commentRss>http://www.4firstplace.com/marketing/columbia-business-school-grad-files-lawsuit-over-youtube-comment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Care About Google’s Rumored Social Networking Service</title>
		<link>http://www.4firstplace.com/marketing/why-you-should-care-about-google%e2%80%99s-rumored-social-networking-service</link>
		<comments>http://www.4firstplace.com/marketing/why-you-should-care-about-google%e2%80%99s-rumored-social-networking-service#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:18:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Daisy Whitney]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[New Media Minute]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[ReelSEO Videos]]></category>
		<category><![CDATA[Research & Trends]]></category>
		<category><![CDATA[Seo Videos]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[The New Media Minute]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Industry Events]]></category>
		<category><![CDATA[Video Industry News]]></category>
		<category><![CDATA[Video Platforms]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Research & Trends]]></category>
		<category><![CDATA[Video SEO (VSEO)]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Viral Video Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Youtube Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[contextual]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[formats]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[open video]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[technology]]></category>
